MENTAWAI INDO - THE HUEY | What to bring? | Pricing | Boat Specs | Gallery
MENTAWAI INDO - THE HUEY
PRICING...
| THE HUEY PRICING 2012 | |
|---|---|
| Remainder of 2012 | ASD$ 3300 per person |
| From Jan 4th till March 1st | ASD$ 3300 per person |
| From March 15 till April 26th | ASD$ 3500 per person |
| From May 10 till Sept 16th | ASD$ 3700 per person |
THE HUEY PRICING 2012 $35,000 ASD Maximum 10 Guests (needs 7 minimum to run) Rate per person $3300 ASD |
||
|---|---|---|
| Sept 3 | Sept 3 - 14 | 1 Spot Left!!! |
| Banyaks Nias Telo Mentawai | Sept 16 - 29 2012 | 1 Berth Available |
| October 2 | Oct 2 - Oct 13 | 3 Berths Available |
| October 15 | Oct 15 - Oct 26 | 2 Berths Available |
| October 30 | Oct 30 - Nov 10 | 10 Berths Available |
| November 13 | Nov 13 - 24 | 10 Berths Available |
| November 27 | Nov 27 - Dec 8 | 10 Berths Available |
| Low Season | Dec Jan Feb | Contact for Prices |
| March 2nd 2012 | Mar 2 - 13 | 10 Berths Available |
| March 16 | Mar 16 - 27 | 10 Berths Available |
| March 30 | Mar 30 - Apr 10 | 10 Berths Available |
| April 13 | Apr 13 - 24 | 10 Berths Available |
| April 27 | Apr 27 - May 8 | 10 Berths Available |
| May 11 | May 11 - 22 | 10 Berths Available |
| May 26 | May 26 - June 6 | Held Pearson |
| June 10 | June 10 - 21 | 10 Berths Available |
| June 24 | June 24 - July 5 | Held JJ |
| July 7 | July 7 - 18 | Held Coupe |
| July 20 | July 20 - 31 | Held Gonz |
| August 3 | Aug 3 - 14 | Held |
| August 21 | Aug 21 - Sept 4 | 10 Berths Available |
| September 6 | Sep 6 - 17 | Booked |
| September 20 | Sep 20 - Oct 1 | 10 Berths Available |
| October 4 | Oct 4 - 15 | 10 Berths Available |
| October 18 | Oct 18 - 29 | 10 Berths Available |
Prices quoted are in AUSD$
For group bookings dates can be changed to suit.
Charters to Telos, Nias, Hinakos and Banyak areas require an extra $300 per person for extra fuel used.






